# Response Codes

Youverify uses standard HTTP response codes to indicate the status of a particular request.

These responses are grouped into:

* Informational Responses - (100 - 199)
* Successful Responses - (200 - 299)
* Redirects - (300 - 399)
* Client Errors - (400 - 499)
* Server Errors - (500 - 599)

| **Status code**     | **Error**                           | **Description**                                                                                                           |
| ------------------- | ----------------------------------- | ------------------------------------------------------------------------------------------------------------------------- |
| **200**             | Successful :thumbsup:               | *Your request was successful.*                                                                                            |
| **400**             | Bad request :no\_entry:             | *Most likely an invalid syntax. Check all parameters*.                                                                    |
| **401**             | Unauthorized :no\_pedestrians:      | *You are unauthorized for this request. Contact <support@youverify.co>.*                                                  |
| **402**             | Payment Required :dollar:           | *You balance is most likely low and you are required to top up your balance*                                              |
| **404**             | Not found :x:                       | *URL not recognized. Check to confirm the right URL.*                                                                     |
| **405**             | Method not found :no\_entry:        | *The request is disabled. Check the URL or rollback recent upgrades.*                                                     |
| **408**             | Request timeout :timer:             | *Your request took longer than it should have. Check your internet connection.*                                           |
| **424**             | Failed Dependency :no\_pedestrians: | *Third Party service Failure*                                                                                             |
| **429**             | Too many requests :person\_running: | *You have sent too many requests that has exceeded the rate limit. You need to wait a while.*                             |
| **500,502,503,504** | Server error :desktop:              | *This is a very rare occurrence where the server is unable to process a request properly. Contact <support@youverify.co>* |
